Every exchange
Overall leaderboard
One ranking across every tracked exchange. By default the TMX accounts a player has proved are theirs count as one person.
Players
2,614
Maps credited
215,599
Still open
116,956
947,697 with a replay
| # | Player | Exchange | Maps | ELO | ELO / map | Active days |
|---|---|---|---|---|---|---|
| 1 | 15,900 | 182,095 | 11.45 | 491 | ||
| 2 | 14,766 | 185,933 | 12.59 | 671 | ||
| 3 | 10,176 | 118,465 | 11.64 | 152 | ||
| 4 | 9,971 | 131,775 | 13.22 | 271 | ||
| 5 | 7,505 | 70,191 | 9.35 | 135 | ||
| 6 | 6,434 | 80,516 | 12.51 | 230 | ||
| 7 | 5,530 | 70,536 | 12.76 | 429 | ||
| 8 | 5,362 | 50,799 | 9.47 | 525 | ||
| 9 | 5,303 | 81,937 | 15.45 | 656 | ||
| 10 | 4,832 | 42,990 | 8.90 | 179 | ||
| 11 | 4,683 | 44,589 | 9.52 | 115 | ||
| 12 | 3,896 | 53,873 | 13.83 | 126 | ||
| 13 | 3,257 | 28,170 | 8.65 | 59 | ||
| 14 | 3,254 | 48,834 | 15.01 | 220 | ||
| 15 | 3,231 | 42,568 | 13.17 | 60 | ||
| 16 | 3,028 | 30,105 | 9.94 | 172 | ||
| 17 | 2,997 | 37,747 | 12.59 | 50 | ||
| 18 | 2,749 | 40,222 | 14.63 | 112 | ||
| 19 | 2,744 | 35,014 | 12.76 | 318 | ||
| 20 | 2,565 | 29,849 | 11.64 | 281 | ||
| 21 | 2,545 | 35,689 | 14.02 | 197 | ||
| 22 | 2,485 | 29,691 | 11.95 | 220 | ||
| 23 | 2,459 | 16,154 | 6.57 | 37 | ||
| 24 | 2,383 | 23,640 | 9.92 | 72 | ||
| 25 | 2,342 | 27,148 | 11.59 | 46 | ||
| 26 | 2,274 | 25,060 | 11.02 | 97 | ||
| 27 | 2,249 | 27,826 | 12.37 | 118 | ||
| 28 | 2,143 | 26,457 | 12.35 | 198 | ||
| 29 | 2,123 | 19,285 | 9.08 | 205 | ||
| 30 | 1,988 | 22,016 | 11.07 | 48 | ||
| 31 | 1,716 | 16,681 | 9.72 | 127 | ||
| 32 | 1,631 | 15,263 | 9.36 | 460 | ||
| 33 | 1,468 | 17,313 | 11.79 | 90 | ||
| 34 | 1,235 | 12,619 | 10.22 | 64 | ||
| 35 | 1,194 | 16,831 | 14.10 | 37 | ||
| 36 | 958 | 10,868 | 11.34 | 128 | ||
| 37 | 865 | 10,385 | 12.01 | 52 | ||
| 38 | 843 | 8,631 | 10.24 | 232 | ||
| 39 | 837 | 7,662 | 9.15 | 13 | ||
| 40 | 826 | 11,771 | 14.25 | 83 | ||
| 41 | 802 | 7,084 | 8.83 | 59 | ||
| 42 | 752 | 15,650 | 20.81 | 155 | ||
| 43 | 742 | 7,034 | 9.48 | 268 | ||
| 44 | 736 | 6,989 | 9.50 | 43 | ||
| 45 | 708 | 8,365 | 11.81 | 31 | ||
| 46 | 675 | 6,698 | 9.92 | 9 | ||
| 47 | 662 | 11,068 | 16.72 | 143 | ||
| 48 | 659 | 6,131 | 9.30 | 43 | ||
| 49 | 637 | 7,394 | 11.61 | 18 | ||
| 50 | 621 | 8,579 | 13.81 | 59 |
Overall records has the same figures broken into boards. Only TMNF-X, TMUF-X, TMN-X, TMS-X, TMO-X are tracked so far — the others need their finish archive imported before they can appear here. With Combined on, a player’s linked accounts are one row and the exchange column shows their largest; the +n badge counts the rest. Combining relies on links people submit themselves, so it is offered as a view rather than being the underlying record. Link your own accounts.