Loading…
| # | Player | Maps | ELO |
|---|---|---|---|
| 1 | 7 | 42 | |
| 2 | 5 | 36 | |
| 3 | 1 | 12 | |
| 4 | 1 | 10 | |
| 5 | 1 | 10 | |
| 6 | 1 | 8 | |
| 7 | 1 | 8 | |
| 8 | 1 | 8 | |
| 9 | 1 | 8 | |
| 10 | 1 | 8 |
| Time | Map | Score | Finished by |
|---|---|---|---|
| 00:03 UTC | Pulsar | 8 | |
| 08:32 UTC | Basic LooL 7 | 10 | |
| 08:58 UTC | Basic LooL 9 | 6 | |
| 09:07 UTC | Basic LooL 10 | 6 | |
| 09:22 UTC | number 11 | 8 | |
| 10:55 UTC | hacker Short 7 | 6 | |
| 11:29 UTC | Basic LooL 6 | 6 | |
| 11:29 UTC | Basic LooL 8 | 6 | |
| 11:34 UTC | hacker Short 6 | 5 | |
| 11:34 UTC | hacker Short 4 | 5 | |
| 11:34 UTC | hacker Short 5 | 5 | |
| 11:34 UTC | hacker Short 3 | 5 | |
| 11:36 UTC | Luckerino Jumperino #57 | 10 | |
| 13:47 UTC | Kézako | 8 | |
| 16:25 UTC | Strong Mint | 8 | |
| 17:01 UTC | MTC - clementine | 8 | |
| 18:49 UTC | Out of Order | 10 | |
| 18:50 UTC | Pipe Plaza | 12 | |
| 19:58 UTC | Rise Again | 8 | |
| 21:21 UTC | ManiacShorty#22 | 10 |
Times are TMX server time (UTC). Rows showing “—” came from spreadsheet exports that only kept the date.