Loading…
| # | Player | Maps | ELO |
|---|---|---|---|
| 1 | 3 | 24 | |
| 2 | 3 | 18 | |
| 3 | 2 | 41 | |
| 4 | 2 | 12 | |
| 5 | 1 | 31 | |
| 6 | 1 | 19 | |
| 7 | 1 | 19 | |
| 8 | 1 | 12 | |
| 9 | 1 | 10 | |
| 10 | 1 | 6 |
| Time | Map | Score | Finished by |
|---|---|---|---|
| 00:36 UTC | Smokolol #11 | 6 | |
| 08:14 UTC | III Short Stunt 446 (Lunatic) | 31 | |
| 08:18 UTC | Celestial Skies | 6 | |
| 08:21 UTC | God Spawn Point | 10 | |
| 09:12 UTC | Ragemid | 10 | |
| 12:20 UTC | Lucky Jump - Bumper | 19 | |
| 13:57 UTC | III Short Stunt 446 | 19 | |
| 17:32 UTC | Z Kacky #-81 | 31 | |
| 18:57 UTC | 707+707=1414 +AK+ | 8 | |
| 19:01 UTC | [The][Cube][25] | 8 | |
| 19:03 UTC | [The][Cube][24] | 8 | |
| 19:04 UTC | [The][Cube][26] | 8 | |
| 20:42 UTC | Left or right | 5 | |
| 21:09 UTC | 1000 issiouce | 5 | |
| 21:29 UTC | Avernus | 12 | |
| 23:03 UTC | Lucky jump no. 535 | 6 |
Times are TMX server time (UTC). Rows showing “—” came from spreadsheet exports that only kept the date.