Loading…
| # | Player | Maps | ELO |
|---|---|---|---|
| 1 | 64 | 779 | |
| 2 | 5 | 69 | |
| 3 | 3 | 60 | |
| 4 | 2 | 27 | |
| 5 | 2 | 26 | |
| 6 | 2 | 18 | |
| 7 | 1 | 40 | |
| 8 | 1 | 14 | |
| 9 | 1 | 14 | |
| 10 | 1 | 10 | |
| 11 | 1 | 9 | |
| 12 | 1 | 8 | |
| 13 | 1 | 6 | |
| 14 | 1 | 6 |
| Time | Map | Tags | Difficulty | Score | Finished by | |
|---|---|---|---|---|---|---|
| 00:03 UTC | DNA try it 1.5 | Race | Intermediate | 12 | ↗ | |
| 00:06 UTC | DNA try it 1.3 | Race | Intermediate | 12 | ↗ | |
| 00:11 UTC | DNA ROCKY 1.2 | Race | Intermediate | 12 | ↗ | |
| 10:36 UTC | Bonk 9 | RaceStunt | Intermediate | 9 | ↗ | |
| 10:36 UTC | Bonk 10 | RaceStunt | Intermediate | 9 | ↗ | |
| 11:00 UTC | DNA try it 1.2 | Race | Intermediate | 12 | ↗ | |
| 11:03 UTC | DNA PJH 63 | Race | Intermediate | 12 | ↗ | |
| 11:06 UTC | DNA katarina 1.1 | Race | Intermediate | 12 | ↗ | |
| 11:35 UTC | DNA yabadabadou 1.1 | Race | Intermediate | 13 | ↗ | |
| 11:39 UTC | DNA caribous 1.1 | Race | Intermediate | 12 | ↗ | |
| 11:41 UTC | DNA **** that 1.1 | Race | Intermediate | 12 | ↗ | |
| 11:46 UTC | Bay-Back! | RaceLOL | Beginner | 6 | ↗ | |
| 11:47 UTC | DNA toy 1.1 | Race | Intermediate | 12 | ↗ | |
| 11:49 UTC | DNA winter challenge 1.1 | Race | Intermediate | 12 | ↗ | |
| 11:52 UTC | DNA summer challenge | Race | Intermediate | 12 | ↗ | |
| 11:55 UTC | Why coast is not bonk material | LOL | Advanced | 19 | ↗ | |
| 12:14 UTC | DNA keyboards flat | Race | Intermediate | 12 | ↗ | |
| 12:18 UTC | DNA cherie vite 1.1 | Race | Intermediate | 12 | ↗ | |
| 12:21 UTC | DNS spring challenge | Race | Intermediate | 12 | ↗ | |
| 12:23 UTC | Who let me in the kitchen? | LOLStunt | Expert | 31 | ↗ | |
| 12:23 UTC | DNA autumn challenge | Race | Intermediate | 12 | ↗ | |
| 12:25 UTC | DNA summer challenge | Race | Intermediate | 12 | ↗ | |
| 12:27 UTC | DNA catastrophe 1.1 | Race | Intermediate | 12 | ↗ | |
| 12:30 UTC | try it 1.1 | Race | Intermediate | 12 | ↗ | |
| 12:50 UTC | MTC - lliH teloiV | Race | Advanced | 14 | ↗ | |
| 14:55 UTC | turn fast | Race | Intermediate | 12 | ↗ | |
| 14:57 UTC | watch out 1.1 | Race | Intermediate | 11 | ↗ | |
| 15:00 UTC | DNA move on 1.1 | Race | Intermediate | 13 | ↗ | |
| 15:05 UTC | DNA yabadabadou | Race | Intermediate | 12 | ↗ | |
| 15:07 UTC | DNA toy | Race | Intermediate | 12 | ↗ | |
| 15:10 UTC | DNA move on | Race | Intermediate | 12 | ↗ | |
| 15:13 UTC | DNA nigh dreams 1.1 | Race | Intermediate | 12 | ↗ | |
| 15:15 UTC | DNA night dreams | Race | Intermediate | 12 | ↗ | |
| 15:18 UTC | DNA pink design | Race | Intermediate | 12 | ↗ | |
| 15:22 UTC | DNA blue pink stadium | Race | Intermediate | 11 | ↗ | |
| 15:24 UTC | DNA ziyawerixe | Race | Intermediate | 12 | ↗ | |
| 15:28 UTC | DNA die hard | Race | Intermediate | 12 | ↗ | |
| 15:30 UTC | DNA sweet dream | Race | Intermediate | 12 | ↗ | |
| 15:40 UTC | DNA week-end | Race | Intermediate | 12 | ↗ | |
| 15:44 UTC | DNA jack bowers | Race | Intermediate | 12 | ↗ | |
| 15:44 UTC | snoW MONSTER | Race | Intermediate | 12 | ↗ | |
| 15:46 UTC | DNA sunday morning | Race | Intermediate | 12 | ↗ | |
| 15:49 UTC | lol | SpeedTech | Intermediate | 15 | ↗ | |
| 16:34 UTC | 4² | TechLOL | Advanced | 19 | ↗ | |
| 16:41 UTC | Sliding Prohibited ¹ | Race | Advanced | 14 | ↗ | |
| 16:48 UTC | DNA civil war 1.2 | Race | Intermediate | 13 | ↗ | |
| 16:52 UTC | DNA motorhome | Race | Intermediate | 12 | ↗ | |
| 16:54 UTC | DNA camping | Race | Intermediate | 12 | ↗ | |
| 16:56 UTC | DNA KOVY | Race | Intermediate | 12 | ↗ | |
| 17:01 UTC | DNA BAR | Multilap | Intermediate | 13 | ↗ | |
| 17:04 UTC | Dna Crazy !! mmmmm WATCH OUT !!! | Race | Advanced | 18 | ↗ | |
| 17:09 UTC | Dna WTF !! MoonTime | Stunt | Intermediate | 12 | ↗ | |
| 17:57 UTC | SUPeR SPeeD 2 | LOL | Beginner | 8 | ↗ | |
| 18:10 UTC | Rev.Tech #9 | LOLTech | Intermediate | 10 | ↗ | |
| 20:14 UTC | exposed | RaceSpeedTech | Intermediate | 9 | ↗ | |
| 20:16 UTC | DNAcivil war | Race | Intermediate | 13 | ↗ | |
| 20:21 UTC | DNA petit rebond | Race | Intermediate | 12 | ↗ | |
| 20:23 UTC | DNA winter challenge | Race | Intermediate | 12 | ↗ | |
| 20:25 UTC | DNA keyboards flat | Race | Intermediate | 12 | ↗ | |
| 20:29 UTC | DNA madia | Race | Intermediate | 12 | ↗ | |
| 20:32 UTC | DNA madia 1.o | Race | Intermediate | 13 | ↗ | |
| 20:34 UTC | DNA solid road | Race | Intermediate | 12 | ↗ | |
| 20:37 UTC | DNA catastrophe | Race | Intermediate | 12 | ↗ | |
| 20:41 UTC | DNA katarina | Race | Intermediate | 12 | ↗ | |
| 20:44 UTC | DNA Caribous | Race | Intermediate | 12 | ↗ | |
| 21:30 UTC | snow fun! | LOL | Intermediate | 10 | ↗ | |
| 21:30 UTC | Random snow map | Race | Beginner | 6 | ↗ | |
| 21:30 UTC | Personal Pipe Power 3P | Maze | Intermediate | 26 | ↗ | |
| 21:30 UTC | Trackmania Wii: Stadium A04-Reverse (No CP) | Race | Intermediate | 8 | ↗ | |
| 21:42 UTC | DNA congé | Race | Intermediate | 13 | ↗ | |
| 21:45 UTC | DNA congé off | Race | Intermediate | 12 | ↗ | |
| 21:52 UTC | DNA spity cry | Race | Intermediate | 12 | ↗ | |
| 21:54 UTC | spity cry 2 | Race | Intermediate | 12 | ↗ | |
| 21:57 UTC | DNA spity | Race | Intermediate | 12 | ↗ | |
| 21:58 UTC | Monza GP | Multilap | Advanced | 40 | ↗ | |
| 22:00 UTC | Famous Ryder | Race | Intermediate | 12 | ↗ | |
| 22:04 UTC | DNA EZ-rider | Race | Intermediate | 12 | ↗ | |
| 22:06 UTC | DNA misty | Race | Intermediate | 12 | ↗ | |
| 22:10 UTC | DNA orange stadium | Race | Intermediate | 12 | ↗ | |
| 22:13 UTC | DNA curly | Race | Intermediate | 12 | ↗ | |
| 22:15 UTC | DNA nippy ouch | Race | Intermediate | 12 | ↗ | |
| 22:20 UTC | DNA NIPPY TRACK | Race | Intermediate | 12 | ↗ | |
| 22:42 UTC | A Hint Of Abstraction | Race | Intermediate | 10 | ↗ | |
| 22:47 UTC | Island Mix | Race | Beginner | 6 | ↗ | |
| 23:16 UTC | Le saut de la mort | Race | Intermediate | 13 | ↗ | |
| 23:27 UTC | Wallrides | Race | Intermediate | 13 | ↗ |
Times are TMX server time (UTC). Rows showing “—” came from spreadsheet exports that only kept the date.