Loading…
| # | Player | Maps | ELO |
|---|---|---|---|
| 1 | 3 | 30 | |
| 2 | 3 | 29 | |
| 3 | 2 | 16 | |
| 4 | 1 | 21 | |
| 5 | 1 | 17 | |
| 6 | 1 | 12 | |
| 7 | 1 | 10 | |
| 8 | 1 | 10 | |
| 9 | 1 | 9 | |
| 10 | 1 | 9 | |
| 11 | 1 | 5 |
| Time | Map | Score | Finished by |
|---|---|---|---|
| 00:54 UTC | 32 Always Tech | 10 | |
| 02:20 UTC | 33 Tech What Else | 10 | |
| 03:13 UTC | 07 Dkr | 10 | |
| 10:49 UTC | [2.0] »Krabi | 9 | |
| 13:38 UTC | Track 6662970 | 21 | |
| 15:11 UTC | obvious cuts 2 | 9 | |
| 16:03 UTC | Bonk 12 | 10 | |
| 16:42 UTC | Bonk 13 | 10 | |
| 16:56 UTC | Red Butter | 17 | |
| 17:01 UTC | Pour le plaisir de conduire. | 12 | |
| 17:59 UTC | curve | 5 | |
| 18:17 UTC | Composure | 10 | |
| 19:17 UTC | baybe baybe baybe OUHHH | 9 | |
| 19:56 UTC | Bonk 14 | 10 | |
| 21:09 UTC | A6MC - High rpm | 10 | |
| 21:34 UTC | IslandShort11 | 6 |
Times are TMX server time (UTC). Rows showing “—” came from spreadsheet exports that only kept the date.