Loading…
| # | Player | Maps | ELO |
|---|---|---|---|
| 1 | 7 | 54 | |
| 2 | 3 | 27 | |
| 3 | 2 | 20 | |
| 4 | 2 | 15 | |
| 5 | 1 | 31 | |
| 6 | 1 | 15 | |
| 7 | 1 | 12 | |
| 8 | 1 | 9 | |
| 9 | 1 | 8 | |
| 10 | 1 | 8 | |
| 11 | 1 | 8 | |
| 12 | 1 | 6 |
| Time | Map | Score | Finished by |
|---|---|---|---|
| 00:52 UTC | Hyperdrive | 8 | |
| 03:59 UTC | Find The Finish/Maze | 6 | |
| 04:33 UTC | SecondTech | 12 | |
| 04:43 UTC | rinGmorrO | 9 | |
| 09:46 UTC | Dotpointless | 10 | |
| 11:50 UTC | Haha266 | 6 | |
| 14:55 UTC | Track 6840777 | 12 | |
| 15:41 UTC | impossible coast | 31 | |
| 15:54 UTC | DNA | 6 | |
| 15:54 UTC | FailGuys - Pain Rain [Unlimiter 2.0] | 7 | |
| 15:54 UTC | FailGuys - Fans' Fans [Unlimiter 2.0] | 9 | |
| 15:54 UTC | LEGO Cup 3 - LEGO Kingdom | 10 | |
| 15:54 UTC | THE YEAR IS 727 IN KOUFAX CITY. | 6 | |
| 15:55 UTC | UF_A02 | 9 | |
| 15:55 UTC | Half Pipe | 7 | |
| 16:17 UTC | dusted | 8 | |
| 18:39 UTC | SnowShort11 | 9 | |
| 18:52 UTC | »Square Hammer | 15 | |
| 18:53 UTC | Hilhop | 6 | |
| 19:23 UTC | MTC - Instant Transmission | 9 | |
| 20:23 UTC | Cosmic Girl | 8 | |
| 23:22 UTC | Sicky Sanke | 10 |
Times are TMX server time (UTC). Rows showing “—” came from spreadsheet exports that only kept the date.