Loading…
| # | Player | Maps | ELO |
|---|---|---|---|
| 1 | 7 | 91 | |
| 2 | 3 | 44 | |
| 3 | 3 | 25 | |
| 4 | 1 | 17 | |
| 5 | 1 | 9 | |
| 6 | 1 | 8 | |
| 7 | 1 | 8 | |
| 8 | 1 | 8 | |
| 9 | 1 | 8 | |
| 10 | 1 | 8 | |
| 11 | 1 | 6 |
| Time | Map | Tags | Difficulty | Score | Finished by | |
|---|---|---|---|---|---|---|
| 00:38 UTC | Kid A | FullSpeed | Intermediate | 8 | ↗ | |
| 00:43 UTC | FunKyToWn | Race | Intermediate | 11 | ↗ | |
| 00:49 UTC | 4 checkpoints | Race | Intermediate | 11 | ↗ | |
| 01:26 UTC | Moonlight Drive | Race | Beginner | 9 | ↗ | |
| 03:48 UTC | USM - On time | Race | Beginner | 5 | ↗ | |
| 04:00 UTC | USM - Skeenery | Tech | Beginner | 6 | ↗ | |
| 05:45 UTC | USM - Rake | Tech | Intermediate | 10 | ↗ | |
| 06:11 UTC | USM - Difroze | TechRace | Intermediate | 10 | ↗ | |
| 06:36 UTC | Paranoid | FullSpeed | Intermediate | 8 | ↗ | |
| 11:45 UTC | »schafmade 152 | Stunt | Advanced | 17 | ↗ | |
| 14:40 UTC | UCCP#10 Mission: Radio Tower | RPGMaze | Advanced | 24 | ↗ | |
| 14:40 UTC | LoL of December #9 | LOL | Intermediate | 10 | ↗ | |
| 16:02 UTC | F11W1 | Race | Intermediate | 10 | ↗ | |
| 16:17 UTC | WinterLand | Race | Advanced | 19 | ↗ | |
| 16:23 UTC | Au font du terroir... | Race | Intermediate | 11 | ↗ | |
| 16:26 UTC | Ballade au Lac | Race | Advanced | 21 | ↗ | |
| 17:44 UTC | shout to be heard | Race | Intermediate | 8 | ↗ | |
| 17:52 UTC | LoL of December #10 | LOL | Intermediate | 10 | ↗ | |
| 19:05 UTC | USM - Taking ramp is for noobs | FullSpeed | Intermediate | 8 | ↗ | |
| 21:41 UTC | UCCP#11 - Huntable Holidays! | RaceFullSpeed | Intermediate | 8 | ↗ | |
| 22:22 UTC | Island all around | Stunt | Beginner | 8 | ↗ |
Times are TMX server time (UTC). Rows showing “—” came from spreadsheet exports that only kept the date.