Loading…
| # | Player | Maps | ELO |
|---|---|---|---|
| 1 | 5 | 47 | |
| 2 | 5 | 40 | |
| 3 | 3 | 44 | |
| 4 | 3 | 26 | |
| 5 | 2 | 34 | |
| 6 | 1 | 10 | |
| 7 | 1 | 10 | |
| 8 | 1 | 10 | |
| 9 | 1 | 8 |
| Time | Map | Tags | Difficulty | Score | Finished by | |
|---|---|---|---|---|---|---|
| 10:42 UTC | UCCP#24 GMT+14! | FullSpeed | Intermediate | 8 | ↗ | |
| 11:45 UTC | I can't think of a name. | Offroad | Advanced | 17 | ↗ | |
| 11:45 UTC | Track 3306710 | LOL | Intermediate | 12 | ↗ | |
| 11:45 UTC | Nips 2: Nips Harder | Race | Beginner | 8 | ↗ | |
| 11:45 UTC | neige de yann | Race | Beginner | 5 | ↗ | |
| 13:21 UTC | LoL of December #24 | LOLTech | Intermediate | 10 | ↗ | |
| 13:52 UTC | Random unused coast blocks. | LOL | Intermediate | 10 | ↗ | |
| 14:32 UTC | Random unused rally block. | LOLPressForward+1 | Beginner | 6 | ↗ | |
| 14:41 UTC | Random unused desert blocks. | LOL | Intermediate | 10 | ↗ | |
| 14:57 UTC | Kamakura Festival | Race | Intermediate | 8 | ↗ | |
| 17:23 UTC | master.chalenge | Race | Intermediate | 12 | ↗ | |
| 17:45 UTC | Bay-bay-bay | Race | Advanced | 22 | ↗ | |
| 17:54 UTC | Stingy | RaceFullSpeed | Intermediate | 8 | ↗ | |
| 17:59 UTC | ChristMess | Tech | Intermediate | 10 | ↗ | |
| 18:07 UTC | Dual Attack | FullSpeed | Intermediate | 8 | ↗ | |
| 19:43 UTC | -=*E.T.M*=-*Nightmare V2.0* | Race | Advanced | 19 | ↗ | |
| 19:46 UTC | MetaMap | Race | Intermediate | 9 | ↗ | |
| 19:48 UTC | ||||-Fly like an eagle! | Race | Advanced | 16 | ↗ | |
| 19:52 UTC | upc095, Merry Christmas everyone | RaceTech | Intermediate | 10 | ↗ | |
| 22:57 UTC | Pineapple #01 | Race | Beginner | 5 | ↗ | |
| 23:10 UTC | LoL of December #25 | LOL | Intermediate | 10 | ↗ | |
| 23:46 UTC | Chowder's Minilol 6 | LOL | Beginner | 6 | ↗ |
Times are TMX server time (UTC). Rows showing “—” came from spreadsheet exports that only kept the date.