Loading…
| Time | Map | Tags | Difficulty | Score | Finished by | |
|---|---|---|---|---|---|---|
| 03:07 UTC | USM-Faux Foe Fo' Willem Defoe | Tech | Intermediate | 10 | ↗ | |
| 03:49 UTC | Roifler's Snow B-0 | Race | Beginner | 5 | ↗ | |
| 04:11 UTC | UHM - Ember Flakes | Race | Intermediate | 8 | ↗ | |
| 04:21 UTC | Roifler's Snow B-1 | Race | Beginner | 5 | ↗ | |
| 04:56 UTC | USM - The Coasting of Coastolomew | Race | Intermediate | 8 | ↗ | |
| 11:29 UTC | USM - The ALTimate Key | Race | Intermediate | 8 | ↗ | |
| 13:21 UTC | (USM)Shaco! | SpeedTech | Beginner | 6 | ↗ | |
| 14:06 UTC | Treasure Island | Stunt | Advanced | 41 | ↗ | |
| 16:32 UTC | USMSF | Race | Intermediate | 8 | ↗ | |
| 18:37 UTC | USM - every yin has it's yang | Race | Intermediate | 8 | ↗ | |
| 19:20 UTC | Reused/Fast Thräk | Race | Beginner | 5 | ↗ | |
| 19:25 UTC | MLStdion Loop | Race | Intermediate | 15 | ↗ | |
| 19:28 UTC | Round and Round we go! | Race | Beginner | 6 | ↗ | |
| 19:37 UTC | MadMission I | Race | Intermediate | 13 | ↗ | |
| 19:40 UTC | Jumpin' roll | Race | Intermediate | 12 | ↗ | |
| 19:44 UTC | All of the Island | Race | Advanced | 21 | ↗ | |
| 20:04 UTC | THE NORTHLAND | Race | Intermediate | 12 | ↗ | |
| 20:07 UTC | SPLIT DECISION | Race | Intermediate | 12 | ↗ | |
| 20:10 UTC | CRAZY LOL 2 | Race | Intermediate | 9 | ↗ | |
| 20:10 UTC | Jumping all over the world | Race | Intermediate | 11 | ↗ | |
| 20:10 UTC | Skiwi | Race | Beginner | 6 | ↗ | |
| 20:10 UTC | A mountain named Desire | Race | Intermediate | 11 | ↗ | |
| 20:10 UTC | Eis Zeit | Race | Beginner | 6 | ↗ | |
| 20:10 UTC | PHOENIX | Race | Intermediate | 12 | ↗ | |
| 20:41 UTC | Island Legend Series - Tommy B | SpeedTech | Advanced | 17 | ↗ | |
| 23:37 UTC | little icetrack | Race | Intermediate | 9 | ↗ | |
| 23:37 UTC | Ice Slope | Race | Intermediate | 11 | ↗ | |
| 23:37 UTC | The Snowy Days | Race | Beginner | 9 | ↗ |
Times are TMX server time (UTC). Rows showing “—” came from spreadsheet exports that only kept the date.