Loading…
| Time | Map | Score | Finished by |
|---|---|---|---|
| 08:02 UTC | Enroscate | 10 | |
| 08:15 UTC | HighRide | 17 | |
| 11:31 UTC | Author Time Puzzle #15 | 10 | |
| 13:47 UTC | transition crap | 10 | |
| 14:02 UTC | «Like Moths to Flames» | 17 | |
| 16:36 UTC | Short-001-01-Downhill | 8 | |
| 16:46 UTC | KLTC_Vaiana_Town | 9 | |
| 16:50 UTC | KTLC_Fog_Drive | 10 | |
| 16:50 UTC | KTLC Repères | 10 | |
| 16:50 UTC | KTLC Café Noisette | 8 | |
| 17:14 UTC | Hyperspace | 14 | |
| 17:19 UTC | USM - Tap | 10 | |
| 22:05 UTC | HARD COAST | 102 | |
| 22:32 UTC | SnowShort14 | 9 | |
| 22:51 UTC | Portal [RPG] | 61 | |
| 23:20 UTC | Island Legend Series - Astra (by Ken & Makaveli) | 10 |
Times are TMX server time (UTC). Rows showing “—” came from spreadsheet exports that only kept the date.