Loading…
| # | Player | Maps | ELO |
|---|---|---|---|
| 1 | 6 | 109 | |
| 2 | 4 | 78 | |
| 3 | 3 | 48 | |
| 4 | 2 | 22 | |
| 5 | 1 | 31 | |
| 6 | 1 | 8 |
| Time | Map | Score | Finished by |
|---|---|---|---|
| 00:55 UTC | My Little Goth | 10 | |
| 01:50 UTC | Radha&Krishna V2 no cut | 19 | |
| 05:27 UTC | DRIFT NEVADA | 6 | |
| 05:27 UTC | MULTIUNITED | 7 | |
| 05:27 UTC | too damn good | 22 | |
| 05:27 UTC | 15 crapper. look elsewhere | 22 | |
| 05:27 UTC | 15 crappert. dont download this | 32 | |
| 09:43 UTC | Kackystikaki -4 | 31 | |
| 19:05 UTC | Om Shanicharaya Namaha | 19 | |
| 19:24 UTC | AaaaH CooL !!! | 19 | |
| 19:52 UTC | Mini-Desert#1 | 9 | |
| 20:20 UTC | A6MC | Father Figure | 8 | |
| 20:20 UTC | Finish 'n shake | 32 | |
| 20:29 UTC | TMO RaceE4 - Reverse Checkpointless | 18 | |
| 20:38 UTC | A6MC - Heat Wave | 17 | |
| 20:45 UTC | A6MC - Deja vu | 5 | |
| 21:12 UTC | No P In The Ool | 20 |
Times are TMX server time (UTC). Rows showing “—” came from spreadsheet exports that only kept the date.