Loading…
| # | Player | Maps | ELO |
|---|---|---|---|
| 1 | 16 | 209 | |
| 2 | 3 | 23 | |
| 3 | 2 | 16 | |
| 4 | 1 | 21 | |
| 5 | 1 | 14 | |
| 6 | 1 | 10 | |
| 7 | 1 | 8 | |
| 8 | 1 | 8 | |
| 9 | 1 | 8 | |
| 10 | 1 | 6 | |
| 11 | 1 | 5 |
| Time | Map | Score | Finished by |
|---|---|---|---|
| 00:47 UTC | Snow Blade 1 | 10 | |
| 08:07 UTC | Haha311 | 6 | |
| 10:35 UTC | Tronsport A002 | 5 | |
| 11:45 UTC | MadIslandE | 29 | |
| 11:47 UTC | Beatbox Stadium | 5 | |
| 11:50 UTC | IslandE | 26 | |
| 11:56 UTC | FlashB | 5 | |
| 12:03 UTC | Convention | 17 | |
| 15:14 UTC | brake smart, not hard | 8 | |
| 15:51 UTC | Forever 1 | 11 | |
| 16:10 UTC | Das Siks | 7 | |
| 16:12 UTC | Das Tal | 6 | |
| 16:13 UTC | The Terminal | 6 | |
| 16:15 UTC | The Waterjump | 12 | |
| 16:54 UTC | Tech #01 | 22 | |
| 18:09 UTC | skimmer | 8 | |
| 21:35 UTC | SP-Puzzle A1 | 5 | |
| 21:51 UTC | Jiksaw | 14 | |
| 22:13 UTC | tech #02 | 23 | |
| 22:17 UTC | Mine Tech!!! | 10 | |
| 22:17 UTC | Unusual holiday | 21 | |
| 22:18 UTC | SP-Puzzle A2 | 8 | |
| 22:18 UTC | Mine tech | 12 | |
| 22:21 UTC | MyTrack Caio 22 :) | 12 | |
| 22:30 UTC | cakeausurimi4 | 6 | |
| 22:42 UTC | SP-Puzzle A4 | 10 | |
| 23:19 UTC | SP-Puzzle A3 | 8 | |
| 23:40 UTC | UF Mix 25 C SnC in Island 1.1 | 8 | |
| 23:46 UTC | SP-Puzzle A5 | 8 |
Times are TMX server time (UTC). Rows showing “—” came from spreadsheet exports that only kept the date.