Loading…
| Time | Map | Score | Finished by |
|---|---|---|---|
| 11:04 UTC | A6MC - Why does Wirtual have to go to prison? 2 | 8 | |
| 11:44 UTC | u n d e r g r o u n d - - s t u n t | 9 | |
| 12:55 UTC | M?? LanD 2 | 9 | |
| 12:55 UTC | The Monster | 15 | |
| 12:55 UTC | Trial + trial... - Platworm-Race | 7 | |
| 14:49 UTC | Bay GS 2 | 7 | |
| 14:54 UTC | Island GS | 10 | |
| 15:00 UTC | bugs in island | 12 | |
| 15:13 UTC | Night Fear | 9 | |
| 15:53 UTC | Hardjump 70 | 22 | |
| 15:53 UTC | Hotpursuit True Summit | 66 | |
| 15:53 UTC | Muddy Adventure | 6 | |
| 15:53 UTC | New Sunset | 11 | |
| 15:53 UTC | [FMM]BlockMixingTest | 9 | |
| 15:53 UTC | «Map?» ; «2» | 11 | |
| 16:13 UTC | A6MC-Don't Fast | 14 | |
| 16:14 UTC | Colormania | 11 | |
| 16:14 UTC | RoundMania Rally-03 | 10 | |
| 16:14 UTC | KonkursiALL Non-flat blocks | 23 | |
| 16:14 UTC | Track 4618478 | 9 | |
| 16:46 UTC | Fŗ巳E | 9 | |
| 16:50 UTC | Friesl - Die Beste | 8 | |
| 19:34 UTC | lol classic 01 | 6 | |
| 19:34 UTC | new austin | 59 | |
| 19:34 UTC | Santé 14 | 6 | |
| 20:56 UTC | Another tiny part of london | 10 | |
| 21:02 UTC | Con-Curas!+ | 17 | |
| 21:04 UTC | [5/7] Scorching Day in the Desert | 9 |
Times are TMX server time (UTC). Rows showing “—” came from spreadsheet exports that only kept the date.