Loading…
| # | Player | Maps | ELO |
|---|---|---|---|
| 1 | 12 | 139 | |
| 2 | 5 | 43 | |
| 3 | 2 | 13 | |
| 4 | 1 | 22 | |
| 5 | 1 | 10 | |
| 6 | 1 | 8 | |
| 7 | 1 | 8 | |
| 8 | 1 | 6 | |
| 9 | 1 | 6 | |
| 10 | 1 | 6 |
| Time | Map | Tags | Difficulty | Score | Finished by | |
|---|---|---|---|---|---|---|
| 07:59 UTC | SpeedJamp | FullSpeed | Intermediate | 8 | ↗ | |
| 10:14 UTC | True Trouble | Race | Intermediate | 10 | ↗ | |
| 10:19 UTC | Mimi Track 9 | Stunt | Intermediate | 12 | ↗ | |
| 10:22 UTC | Short + Easy | Race | Intermediate | 9 | ↗ | |
| 10:37 UTC | F1 Challenge | Race | Intermediate | 13 | ↗ | |
| 10:38 UTC | Haha337 | LOL | Beginner | 6 | ↗ | |
| 11:40 UTC | test room | Race | Intermediate | 11 | ↗ | |
| 12:07 UTC | Royal TS´ | Offroad | Intermediate | 15 | ↗ | |
| 14:41 UTC | Glitch Puzzle: 01 | Race | Beginner | 6 | ↗ | |
| 16:05 UTC | KOFS moon bay | Race | Intermediate | 10 | ↗ | |
| 16:08 UTC | Dead Madness | Race | Intermediate | 12 | ↗ | |
| 16:11 UTC | 18 Secs Of FS | FullSpeed | Beginner | 5 | ↗ | |
| 16:51 UTC | Yzichort 061 | Race | Beginner | 5 | ↗ | |
| 17:12 UTC | Springfield | Race | Intermediate | 8 | ↗ | |
| 17:20 UTC | night race | Race | Advanced | 22 | ↗ | |
| 17:34 UTC | Japan v.IV | Race | Beginner | 8 | ↗ | |
| 17:40 UTC | McLxJD | Race | Intermediate | 8 | ↗ | |
| 20:46 UTC | ??4? 6 | LOL | Beginner | 6 | ↗ | |
| 21:49 UTC | Best forge | Race | Intermediate | 11 | ↗ | |
| 23:06 UTC | Cap'tain» Very Short #01 | Race | Beginner | 5 | ↗ | |
| 23:08 UTC | Cap'tain» Very Short #02 | Race | Beginner | 5 | ↗ | |
| 23:11 UTC | Cap'tain» Nascar #01 | Multilap | Intermediate | 15 | ↗ | |
| 23:16 UTC | inside a slushie | Race | Intermediate | 11 | ↗ | |
| 23:19 UTC | Pre-Cision | Tech | Advanced | 22 | ↗ | |
| 23:22 UTC | Cap'tain» Nascar #05 | Multilap | Beginner | 9 | ↗ | |
| 23:25 UTC | Cap'tain» Nascar #09 | Multilap | Beginner | 9 | ↗ |
Times are TMX server time (UTC). Rows showing “—” came from spreadsheet exports that only kept the date.