Loading…
| Time | Map | Tags | Difficulty | Score | Finished by | |
|---|---|---|---|---|---|---|
| 00:28 UTC | Hide'n'Find | Race | Expert | 60 | ↗ | |
| 00:57 UTC | Hidden | Race | Beginner | 7 | ↗ | |
| 01:26 UTC | Hidden 2 | Maze | Advanced | 37 | ↗ | |
| 01:50 UTC | Hidden Daylight | Maze | Intermediate | 18 | ↗ | |
| 02:10 UTC | Viri-King | Race | Advanced | 14 | ↗ | |
| 03:14 UTC | BOF 01 HylleZ's Maniac | Maze | Beginner | 16 | ↗ | |
| 03:55 UTC | Disco Hiding City | Maze | Intermediate | 17 | ↗ | |
| 11:18 UTC | AIR PELICAN | Race | Beginner | 8 | ↗ | |
| 11:19 UTC | RAW 2 | Race | Beginner | 5 | ↗ | |
| 11:22 UTC | Ultimate Tunnels | Race | Intermediate | 13 | ↗ | |
| 11:35 UTC | Hard Stunt 198 | Stunt | Intermediate | 12 | ↗ | |
| 11:41 UTC | Something From Hell | Race | Beginner | 11 | ↗ | |
| 11:42 UTC | The Time | Race | Intermediate | 11 | ↗ | |
| 11:47 UTC | RPG ICE | Race | Beginner | 8 | ↗ | |
| 11:55 UTC | Alpine Cruising | Maze | Beginner | 9 | ↗ | |
| 12:01 UTC | RPG > Pirates Of The Caribbean | Race | Beginner | 8 | ↗ | |
| 12:03 UTC | THE TIME Machine | Race | Beginner | 6 | ↗ | |
| 12:03 UTC | London Police Chase | Maze | Beginner | 8 | ↗ | |
| 12:18 UTC | Refresh | Tech | Intermediate | 13 | ↗ | |
| 12:31 UTC | Mini Desert Race | Race | Beginner | 6 | ↗ | |
| 13:20 UTC | Mini Drift 2 | Race | Beginner | 5 | ↗ | |
| 14:27 UTC | Cruise Kingdom : NYC | Maze | Beginner | 10 | ↗ | |
| 14:53 UTC | Parallel A | Tech | Intermediate | 14 | ↗ | |
| 18:29 UTC | The Unknown | Tech | Intermediate | 21 | ↗ | |
| 18:32 UTC | The GREAT WALL Of China | Race | Beginner | 9 | ↗ | |
| 18:46 UTC | LondonCruise_By DR | Maze | Beginner | 10 | ↗ | |
| 18:52 UTC | Camera Obscura | Race | Intermediate | 13 | ↗ | |
| 19:12 UTC | long long way to finish | Multilap | Intermediate | 16 | ↗ | |
| 19:15 UTC | long long way to finish 2 | Multilap | Intermediate | 16 | ↗ | |
| 19:21 UTC | Paradise City X | Maze | Beginner | 6 | ↗ | |
| 19:51 UTC | [L] New Zealand | Maze | Beginner | 11 | ↗ | |
| 20:19 UTC | Dušan | Multilap | Intermediate | 13 | ↗ | |
| 20:30 UTC | Westfields | Maze | Intermediate | 13 | ↗ | |
| 20:55 UTC | A tiny part of London | Maze | Beginner | 7 | ↗ | |
| 20:57 UTC | tunnelvision | Race | Intermediate | 8 | ↗ | |
| 21:18 UTC | Yzichort 069 | Race | Beginner | 5 | ↗ | |
| 21:30 UTC | Pathfinder 2 | Maze | Advanced | 25 | ↗ | |
| 21:42 UTC | Yzichort 072 | Race | Intermediate | 8 | ↗ | |
| 23:02 UTC | ESL-Hockolicious.DesertCar | Tech | Intermediate | 10 | ↗ | |
| 23:22 UTC | skop | Multilap | Beginner | 8 | ↗ | |
| 23:24 UTC | GG | Multilap | Beginner | 8 | ↗ | |
| 23:27 UTC | Pohoda | Race | Beginner | 7 | ↗ | |
| 23:28 UTC | kopec | Multilap | Beginner | 6 | ↗ | |
| 23:31 UTC | sto | Multilap | Beginner | 7 | ↗ | |
| 23:32 UTC | serpentýny 2 | Multilap | Beginner | 7 | ↗ | |
| 23:34 UTC | serpentýny 1 | Multilap | Intermediate | 11 | ↗ | |
| 23:37 UTC | 222 | Multilap | Beginner | 8 | ↗ | |
| 23:38 UTC | 2222 | Multilap | Beginner | 8 | ↗ | |
| 23:42 UTC | 23 | Multilap | Beginner | 7 | ↗ | |
| 23:44 UTC | aa | Race | Beginner | 6 | ↗ | |
| 23:45 UTC | ab | Multilap | Beginner | 6 | ↗ | |
| 23:48 UTC | Strat | Multilap | Beginner | 9 | ↗ | |
| 23:54 UTC | Bof Seisme Lun Desert | Race | Beginner | 6 | ↗ |
Times are TMX server time (UTC). Rows showing “—” came from spreadsheet exports that only kept the date.