Loading…
| # | Player | Maps | ELO |
|---|---|---|---|
| 1 | 23 | 360 | |
| 2 | 10 | 195 | |
| 3 | 10 | 117 | |
| 4 | 2 | 13 | |
| 5 | 1 | 17 | |
| 6 | 1 | 10 | |
| 7 | 1 | 9 | |
| 8 | 1 | 8 | |
| 9 | 1 | 8 | |
| 10 | 1 | 8 |
| Time | Map | Tags | Difficulty | Score | Finished by | |
|---|---|---|---|---|---|---|
| 00:25 UTC | Snow's Conundrum | Race | Intermediate | 8 | ↗ | |
| 02:51 UTC | USM - back and gone again | Tech | Intermediate | 10 | ↗ | |
| 03:40 UTC | The almost exact copy of my area | Maze | Intermediate | 26 | ↗ | |
| 03:58 UTC | USM - Wallride Intended | SpeedTech | Intermediate | 9 | ↗ | |
| 04:12 UTC | Alts village | Maze | Intermediate | 20 | ↗ | |
| 05:15 UTC | smells like teen spirit | Maze | Intermediate | 26 | ↗ | |
| 06:03 UTC | Splinter cell | Maze | Intermediate | 23 | ↗ | |
| 06:48 UTC | TW-track09 | Race | Advanced | 23 | ↗ | |
| 06:49 UTC | Island Storm | Race | Intermediate | 12 | ↗ | |
| 06:53 UTC | Easy Hot Coast [Mix] | Multilap | Beginner | 9 | ↗ | |
| 06:56 UTC | Race the Coast (Medium) | Multilap | Intermediate | 15 | ↗ | |
| 07:01 UTC | Race the Coast(Hard) | Multilap | Advanced | 31 | ↗ | |
| 07:01 UTC | Alts ultimate mountain | Maze | Intermediate | 17 | ↗ | |
| 07:06 UTC | AoM:Reacy | Multilap | Beginner | 9 | ↗ | |
| 07:14 UTC | The Mountain United | Race | Advanced | 22 | ↗ | |
| 07:20 UTC | Ready, Steady, GO! | Race | Intermediate | 13 | ↗ | |
| 07:22 UTC | Eston hills | Maze | Intermediate | 14 | ↗ | |
| 07:40 UTC | Stormy desert | Maze | Intermediate | 12 | ↗ | |
| 08:53 UTC | Yzichort 074 | Race | Beginner | 5 | ↗ | |
| 09:24 UTC | A6MC - Blink Later! | EnduranceSpeedTech | Intermediate | 10 | ↗ | |
| 10:40 UTC | Castle infultrate | Maze | Intermediate | 18 | ↗ | |
| 11:04 UTC | PARAMENT WINTER | Maze | Intermediate | 13 | ↗ | |
| 13:06 UTC | AoM:Pload | Multilap | Intermediate | 18 | ↗ | |
| 13:13 UTC | AoM:Guti | Multilap | Intermediate | 18 | ↗ | |
| 13:26 UTC | w00t Island | Race | Intermediate | 10 | ↗ | |
| 13:54 UTC | AoM:Later | Multilap | Intermediate | 15 | ↗ | |
| 14:23 UTC | Dusty Morning | RaceOffroad+1 | Advanced | 17 | ↗ | |
| 14:26 UTC | Round 7 | Multilap | Intermediate | 22 | ↗ | |
| 14:39 UTC | Mach ma ne Ansage | Multilap | Intermediate | 22 | ↗ | |
| 14:42 UTC | Pyrénées Canyon | Multilap | Intermediate | 16 | ↗ | |
| 14:45 UTC | Race the Coast | Multilap | Intermediate | 14 | ↗ | |
| 15:41 UTC | StadtcruiserRally | Race | Intermediate | 14 | ↗ | |
| 15:49 UTC | CoastExtra | Race | Intermediate | 11 | ↗ | |
| 16:45 UTC | Noobcoast | Multilap | Beginner | 7 | ↗ | |
| 16:52 UTC | Absender:unbekannt | Multilap | Intermediate | 16 | ↗ | |
| 16:56 UTC | Ankunft:unbekannt | Multilap | Intermediate | 16 | ↗ | |
| 17:19 UTC | WAB wob wub | Race | Intermediate | 8 | ↗ | |
| 18:05 UTC | Di.Do. U3 | Multilap | Intermediate | 16 | ↗ | |
| 18:14 UTC | Hadufun | Multilap | Beginner | 10 | ↗ | |
| 18:18 UTC | MineLol.10 | Speedfun | Intermediate | 8 | ↗ | |
| 18:26 UTC | Rost: an tragenden Teilen! | Multilap | Intermediate | 17 | ↗ | |
| 18:31 UTC | Rost: Gut schmieren | Multilap | Intermediate | 17 | ↗ | |
| 18:34 UTC | Rost: Metall oxidiert! | Multilap | Intermediate | 14 | ↗ | |
| 18:39 UTC | Rost: MultiMap | Race | Intermediate | 16 | ↗ | |
| 18:45 UTC | Rost: Schrottplatzrennerei | Multilap | Intermediate | 17 | ↗ | |
| 20:51 UTC | USM - oh no! my toe pee! AH! | Race | Intermediate | 8 | ↗ | |
| 20:53 UTC | Phoune track (for play online) | Race | Beginner | 5 | ↗ | |
| 20:59 UTC | SplashField | Race | Beginner | 9 | ↗ | |
| 22:29 UTC | usm - eefoc | Race | Intermediate | 8 | ↗ | |
| 22:31 UTC | USM - truckin over the ocean | Race | Beginner | 5 | ↗ | |
| 23:49 UTC | Robins city | Maze | Intermediate | 26 | ↗ |
Times are TMX server time (UTC). Rows showing “—” came from spreadsheet exports that only kept the date.