Loading…
| Time | Map | Tags | Difficulty | Score | Finished by | |
|---|---|---|---|---|---|---|
| 16:05 UTC | A-0 LongerStart | Race | Beginner | 5 | ↗ | |
| 16:10 UTC | Unnamed | Race | Intermediate | 11 | ↗ | |
| 16:12 UTC | 903team-Classic-01 | Race | Beginner | 6 | ↗ | |
| 16:15 UTC | 903team | Race | Beginner | 6 | ↗ | |
| 16:19 UTC | extended | Race | Intermediate | 16 | ↗ | |
| 16:23 UTC | Twin ring motegi | Race | Intermediate | 11 | ↗ | |
| 18:29 UTC | Hidden Messages | Race | Beginner | 6 | ↗ | |
| 18:33 UTC | B.L.A.S.T. | Race | Intermediate | 12 | ↗ | |
| 18:35 UTC | Leap Frog | Stunt | Advanced | 22 | ↗ | |
| 18:39 UTC | Speed demonds | Race | Intermediate | 13 | ↗ | |
| 18:42 UTC | Getting Mad of it | Race | Intermediate | 9 | ↗ | |
| 19:00 UTC | Curtis Wright | Stunt | Intermediate | 15 | ↗ | |
| 19:03 UTC | King of the world ! 8 edition | Race | Intermediate | 11 | ↗ | |
| 19:05 UTC | Circuit de Pier IK | Race | Intermediate | 11 | ↗ | |
| 19:12 UTC | NewLand | Race | Intermediate | 13 | ↗ | |
| 19:15 UTC | >> CURVER | Race | Intermediate | 11 | ↗ | |
| 19:18 UTC | Via Periculosa | Maze | Advanced | 30 | ↗ | |
| 19:21 UTC | Sonic Room | Race | Intermediate | 12 | ↗ | |
| 19:23 UTC | wanderfalke | Race | Intermediate | 9 | ↗ | |
| 19:25 UTC | N-Race 5 | Race | Beginner | 7 | ↗ | |
| 19:27 UTC | Back To Green | Race | Advanced | 19 | ↗ | |
| 19:30 UTC | From the Stars IV | Race | Beginner | 6 | ↗ | |
| 19:34 UTC | 700kmh | Stunt | Intermediate | 14 | ↗ | |
| 19:37 UTC | Wuff Roads | Race | Advanced | 22 | ↗ | |
| 19:39 UTC | Wrong Way II | Race | Intermediate | 12 | ↗ |
Times are TMX server time (UTC). Rows showing “—” came from spreadsheet exports that only kept the date.