Loading…
The extremes: biggest campaigns, hardest single maps, longest streaks. Player boards need at least 100 maps to qualify, so a one-off session cannot top them.
| Map | Difficulty | Score | Finished by |
|---|---|---|---|
| Wogafug?! | Expert | 78 | |
| Maze of Chaos | Expert | 78 | ZeLDg2 |
| the shaft v2.0 | Expert | 78 | |
| Face the Mace | Expert | 78 | ZeLDg2 |
| labyrinth | Expert | 78 | ZeLDg2 |
| only pros map | Expert | 78 | |
| La Bidoch' Party | Expert | 78 | ZeLDg2 |
| Oh my God!!! (rounds) | Expert | 78 | |
| UnderGround Fanasty Floow | Expert | 68 | ZeLDg2 |
| lap123 example | Expert | 68 | ZeLDg2 |
| Map | Uploaded | Waited | Finished by |
|---|---|---|---|
| turbo | 03 Feb 2006 | 20.6 yr | |
| Snakey | 03 Feb 2006 | 20.6 yr | |
| PipeDown | 03 Feb 2006 | 20.6 yr | |
| BigRace | 03 Feb 2006 | 20.6 yr | |
| lost souls | 03 Feb 2006 | 20.6 yr | |
| Big Air | 03 Feb 2006 | 20.6 yr | |
| Higher Learning | 04 Feb 2006 | 20.6 yr | |
| insane_v | 04 Feb 2006 | 20.6 yr | |
| DAS STADION | 04 Feb 2006 | 20.6 yr | |
| Turbulance | 05 Feb 2006 | 20.6 yr |
“Maps per Day” averages over every calendar day since a player’s first finish, so someone who stopped playing sinks over time; “Maps per Session” only counts days they actually played.