Loading…
The extremes: biggest campaigns, hardest single maps, longest streaks. Player boards need at least 100 maps to qualify, so a one-off session cannot top them.
| Map | Difficulty | Score | Finished by |
|---|---|---|---|
| laa-bi | Expert | 78 | |
| Medieval Run | Expert | 78 | |
| Bonus Pack | Expert | 69 | |
| Heaven & Hell |Short (Platform) | Expert | 69 | |
| Parkhaus | Expert | 69 | |
| Crazy Platform | Expert | 69 | |
| Trial II | Expert | 69 | |
| 8linK !!!! | Expert | 68 | |
| Darkkix | Expert | 60 | |
| mad winner | Expert | 60 |
| Map | Uploaded | Waited | Finished by |
|---|---|---|---|
| Sapphire Drifts | 06 Apr 2004 | 22.4 yr | |
| AmericanMayhem_01 | 17 Apr 2004 | 22.3 yr | |
| DM-06-Shade | 19 Apr 2004 | 22.3 yr | |
| DM-01-Flyboy | 19 Apr 2004 | 22.3 yr | |
| DM-10-Knot | 19 Apr 2004 | 22.3 yr | |
| TrackManiaDesert | 20 Apr 2004 | 22.3 yr | |
| Flat Edge 1.1 | 20 Apr 2004 | 22.3 yr | |
| long pot-pourri | 21 Apr 2004 | 22.3 yr | |
| big valley | 21 Apr 2004 | 22.3 yr | |
| Wild Race | 21 Apr 2004 | 22.3 yr |
“Maps per Day” averages over every calendar day since a player’s first finish, so someone who stopped playing sinks over time; “Maps per Session” only counts days they actually played.