Loading…
The extremes: biggest campaigns, hardest single maps, longest streaks. Player boards need at least 100 maps to qualify, so a one-off session cannot top them.
| Map | Difficulty | Score | Finished by |
|---|---|---|---|
| mad winner | Expert | 78 | |
| laa-bi | Expert | 78 | |
| Heaven & Hell |Short (Platform) | Expert | 78 | |
| Crazy Platform | Expert | 78 | |
| Underground Maze 2 | Expert | 78 | |
| Medieval Run | Expert | 78 | |
| garths ass | Expert | 78 | |
| Annoying track (not validated) | Expert | 78 | |
| Super Trampa | Expert | 72 | |
| Bonus Pack | Expert | 69 |
| Map | Uploaded | Waited | Finished by |
|---|---|---|---|
| wild e coyote | 07 Apr 2004 | 22.5 yr | |
| TripleLOOOpJump1 | 03 May 2004 | 22.4 yr | |
| 01_sno konfuzius say | 30 May 2004 | 22.4 yr | |
| [TMD]Ace-neigminator | 31 May 2004 | 22.4 yr | |
| Alpine Crossover | 01 Jun 2004 | 22.4 yr | |
| KiSS CooL FouR | 06 Jun 2004 | 22.4 yr | |
| lemans | 09 Jun 2004 | 22.4 yr | |
| 1er jet | 08 Jun 2004 | 22.4 yr | |
| Cool Runnings | 10 Jun 2004 | 22.4 yr | |
| Sapphire Drifts | 06 Apr 2004 | 22.4 yr |
“Maps per Day” averages over every calendar day since a player’s first finish, so someone who stopped playing sinks over time; “Maps per Session” only counts days they actually played.