Every map on the exchange that has never been driven. Sorted oldest-first by default, so the maps that have waited longest come first.
Maps can carry several tags, so these sum above the total.
| Uploaded | Map | Uploader | Tags | Difficulty | Author time | Awards | Worth | Playing | |
|---|---|---|---|---|---|---|---|---|---|
| 07 Apr 2004 | wild e coyote | FlaemeS | Stunt | Advanced | - | 0 | 41 | ↗ | |
| 18 Apr 2004 | ROCKYROADS | saddlers | Race | Intermediate | 3:09.140 | 0 | 16 | ↗ | |
| 03 May 2004 | TripleLOOOpJump1 | berny94 | Race | Intermediate | - | 0 | 14 | ↗ | |
| 26 May 2004 | where's_my_snow | Suicicoo | Stunt | Intermediate | 4:35.340 | 0 | 19 | ↗ | |
| 26 May 2004 | Snowfields | Suicicoo | Stunt | Intermediate | 4:24.340 | 0 | 19 | ↗ | |
| 27 May 2004 | D3_Skylator_Mai2004 | Skylator | Race | Intermediate | 0:55.860 | 0 | 11 | ↗ | |
| 27 May 2004 | D4_Skylator_Mai2004 | Skylator | Race | Intermediate | 0:51.410 | 0 | 11 | ↗ | |
| 28 May 2004 | The" Racing-Style" | JellnA! | Stunt | Intermediate | 1:20.070 | 0 | 15 | ↗ | |
| 28 May 2004 | Old mine road | Amosh | Maze | Intermediate | 1:58.510 | 0 | 17 | ↗ | |
| 28 May 2004 | Goddit | Trevski | Race | Intermediate | 1:19.340 | 0 | 12 | ↗ | |
| 28 May 2004 | Been there | Trevski | Race | Intermediate | 1:01.720 | 0 | 11 | ↗ | |
| 29 May 2004 | bottle_of_wine | Suicicoo | Stunt | Advanced | 4:29.330 | 0 | 36 | ↗ | |
| 29 May 2004 | Nuke_Em | Suicicoo | Stunt | Intermediate | 8:04.270 | 0 | 23 | ↗ | |
| 29 May 2004 | what the | Suicicoo | Stunt | Intermediate | 3:32.780 | 0 | 19 | ↗ | |
| 29 May 2004 | grand canyon 2 | gripper | Race | Advanced | 10:50.250 | 1 | 36 | ↗ | |
| 29 May 2004 | Hemsedal_08 | NBAA | Race | Intermediate | 0:34.290 | 0 | 10 | ↗ | |
| 29 May 2004 | NBAA_b05b | NBAA | Maze | Intermediate | 0:44.380 | 0 | 13 | ↗ | |
| 29 May 2004 | LZ_lunatic2v2 | lietozarx | Stunt | Expert | 2:13.460 | 1 | 69 | ↗ | |
| 29 May 2004 | DM-12-Overboard | Death Mage | Race | Advanced | 1:54.320 | 0 | 24 | ↗ | |
| 29 May 2004 | LZ_short_20 | lietozarx | Stunt | Intermediate | 0:36.150 | 0 | 12 | ↗ | |
| 29 May 2004 | KerSpeed13 | Kerhop | Stunt | Intermediate | 1:21.130 | 0 | 14 | ↗ | |
| 29 May 2004 | KerSpeed14 | Kerhop | Stunt | Intermediate | 1:37.020 | 0 | 14 | ↗ | |
| 29 May 2004 | KerSpeed15 | Kerhop | Race | Intermediate | 1:22.350 | 0 | 12 | ↗ | |
| 30 May 2004 | pu 009 slide | periurban | Race | Intermediate | 4:26.570 | 0 | 16 | ↗ | |
| 30 May 2004 | pu 014 loopy loop | periurban | Race | Intermediate | 3:13.160 | 0 | 16 | ↗ | |
| 30 May 2004 | pu 015 prickly pair | periurban | Race | Intermediate | 4:09.350 | 0 | 18 | ↗ | |
| 30 May 2004 | Rumble in the Desert | Gaurav | Race | Advanced | 6:41.310 | 1 | 36 | ↗ | |
| 30 May 2004 | Shoesfirsttrack | shoefish | Stunt | Intermediate | 1:36.020 | 0 | 14 | ↗ | |
| 30 May 2004 | Out_Okawanbu-City | da_sonix | Race | Intermediate | 1:55.310 | 0 | 13 | ↗ | |
| 30 May 2004 | Out-Mountain Deep | da_sonix | Race | Intermediate | 1:50.980 | 0 | 13 | ↗ | |
| 30 May 2004 | 01_sno konfuzius say | Lord Buster | Race | Intermediate | 1:10.680 | 0 | 12 | ↗ | |
| 30 May 2004 | 02_des doubble take | Lord Buster | Race | Advanced | 1:30.730 | 0 | 22 | ↗ | |
| 30 May 2004 | 03_des the carpark | Lord Buster | Race | Intermediate | 1:39.910 | 0 | 13 | ↗ | |
| 30 May 2004 | Borgs Creation | Borg | Stunt | Intermediate | 1:31.490 | 0 | 14 | ↗ | |
| 30 May 2004 | 05_des warnings | Lord Buster | Race | Intermediate | 1:10.640 | 1 | 12 | ↗ | |
| 30 May 2004 | DM-15-Elevation | Death Mage | Race | Advanced | 1:16.140 | 0 | 22 | ↗ | |
| 31 May 2004 | Vertical Limit01 | Hemsy | Race | Advanced | 2:21.860 | 1 | 26 | ↗ | |
| 31 May 2004 | Hemsy03 | Hemsy | Race | Advanced | 1:15.720 | 1 | 22 | ↗ | |
| 31 May 2004 | The Alps | Gaurav | Stunt | Intermediate | 1:56.380 | 0 | 15 | ↗ | |
| 31 May 2004 | No Checkpoint _ | Borg | Race | Intermediate | 1:45.180 | 0 | 12 | ↗ | |
| 31 May 2004 | Ace-neige5 | [TMD]Ace | Race | Advanced | 1:13.090 | 0 | 21 | ↗ | |
| 31 May 2004 | [TMD]Ace-neigminator | [TMD]Ace | Race | Intermediate | 1:10.120 | 0 | 12 | ↗ | |
| 31 May 2004 | [TMD]Ace_DesCours03 | [TMD]Ace | Race | Intermediate | 1:00.200 | 1 | 11 | ↗ | |
| 01 Jun 2004 | Death Extreme | Gaurav | Race | Advanced | 3:26.630 | 0 | 30 | ↗ | |
| 01 Jun 2004 | Park&Ride | Flitzer | Stunt | Intermediate | 1:43.690 | 0 | 14 | ↗ | |
| 01 Jun 2004 | Winter lang6 | BaZ | Race | Intermediate | 1:51.640 | 0 | 13 | ↗ | |
| 01 Jun 2004 | Wüste kurz5 | BaZ | Race | Intermediate | 0:48.980 | 0 | 11 | ↗ | |
| 01 Jun 2004 | Wüste lang1 | BaZ | Race | Intermediate | 1:23.750 | 0 | 13 | ↗ | |
| 01 Jun 2004 | Kirk Desert 3 | Kirk | Race | Intermediate | 0:53.210 | 0 | 11 | ↗ | |
| 01 Jun 2004 | WinterWonderLand | Flitzer | Stunt | Intermediate | 1:54.600 | 0 | 15 | ↗ |
“Worth” is what finishing the map would score under the current formula — the same number the leaderboard would credit. 6 further open maps are on the community exclusion list (cheated author times, unreachable finishes, invalid files) and are left out of every total on this page. The “Playing” is a courtesy signal from signed-in players, not a reservation — anyone may drive a claimed map, and it lapses after two hours or the moment the map gets a replay. A blue row is the 100% TMX game server itself, live from its own status feed. The open list is refreshed by the daily catalogue scan, last run 10 Sept 2026.