Every map on the exchange that has never been driven. Sorted oldest-first by default, so the maps that have waited longest come first.
Maps can carry several tags, so these sum above the total.
“Offline” marks are self-reported by signed-in players driving on their own machine — a courtesy note, not a reservation, and they lapse after two hours.
| Uploaded | Map | Uploader | Tags | Difficulty | Author time | Awards | Worth | Playing | |
|---|---|---|---|---|---|---|---|---|---|
| 27 Mar 2005 | My first track | vectorwx398 | Race | Beginner | - | 0 | 6 | ↗ | |
| 28 Mar 2005 | Jean'Side 3 | Jean | Race | Advanced | 0:56.680 | 0 | 19 | ↗ | |
| 28 Mar 2005 | High Voltage | cervelax | Race | Intermediate | 1:03.830 | 0 | 11 | ↗ | |
| 28 Mar 2005 | Isle to Isle | Marius | Race | Intermediate | 1:47.150 | 0 | 13 | ↗ | |
| 28 Mar 2005 | RaceLikeAnIdiot! | CrakzzZ | Stunt | Intermediate | 3:57.350 | 0 | 19 | ↗ | |
| 28 Mar 2005 | [demo] IslandHop | G-Lite | Race | Intermediate | 1:11.530 | 0 | 12 | ↗ | |
| 28 Mar 2005 | broken Highway | CrakzzZ | Race | Advanced | - | 0 | 27 | ↗ | |
| 28 Mar 2005 | track1 | maniaProof | Race | Intermediate | 0:54.370 | 0 | 11 | ↗ | |
| 28 Mar 2005 | Run in the house! | Troy | Race | Advanced | - | 0 | 24 | ↗ | |
| 28 Mar 2005 | Frrom Hole To Hole | CrakzzZ | Race | Intermediate | - | 0 | 18 | ↗ | |
| 28 Mar 2005 | BREATHLESS !!! | Kalbutafleur | Stunt | Intermediate | 1:12.280 | 1 | 14 | ↗ | |
| 28 Mar 2005 | Mechanisms | daftdef | Race | Intermediate | 0:55.010 | 0 | 11 | ↗ | |
| 28 Mar 2005 | Paradigm | TMP3z | Race | Intermediate | 0:32.820 | 0 | 10 | ↗ | |
| 29 Mar 2005 | Not Enough Coppers! | keung | Stunt | Intermediate | 1:09.600 | 0 | 14 | ↗ | |
| 29 Mar 2005 | [demo] HillSlide | G-Lite | Race | Intermediate | 2:07.100 | 0 | 13 | ↗ | |
| 29 Mar 2005 | Sunset Island | AirRaid | Race | Intermediate | 0:43.370 | 1 | 10 | ↗ | |
| 29 Mar 2005 | Lécop1 | 0.80gPicolo | Race | Intermediate | 1:40.730 | 0 | 12 | ↗ | |
| 30 Mar 2005 | ParadoxX | TMP3z | Race | Beginner | 1:00.460 | 0 | 6 | ↗ | |
| 30 Mar 2005 | OnaTech_1 | DVC | Stunt | Advanced | 1:15.820 | 0 | 24 | ↗ | |
| 30 Mar 2005 | SPD | DIVER | Race | Intermediate | 1:56.650 | 0 | 13 | ↗ | |
| 30 Mar 2005 | race | DIVER | Race | Intermediate | 0:56.120 | 0 | 11 | ↗ | |
| 30 Mar 2005 | Track010 (demo) | Helios | Race | Intermediate | 0:42.900 | 1 | 10 | ↗ | |
| 30 Mar 2005 | Coast to Coast | MR:Panic | Race | Intermediate | - | 0 | 13 | ↗ | |
| 30 Mar 2005 | Big Babeul | Crash_T!bo | Stunt | Intermediate | - | 1 | 20 | ↗ | |
| 30 Mar 2005 | Jumping Track | MR:Panic | Race | Beginner | - | 0 | 8 | ↗ | |
| 30 Mar 2005 | Jean'Side 4 | Jean | Race | Advanced | 1:05.940 | 1 | 19 | ↗ | |
| 30 Mar 2005 | UCross | Doktor_Troll | Stunt | Expert | 8:27.540 | 0 | 46 | ↗ | |
| 30 Mar 2005 | Jammin' Unreal | Grand lehmä | Stunt | Intermediate | 0:39.580 | 0 | 15 | ↗ | |
| 30 Mar 2005 | Carnicero | Don Paco Pepe | Race | Intermediate | - | 0 | 16 | ↗ | |
| 31 Mar 2005 | [demo] TunnelLove | G-Lite | Stunt | Expert | 1:01.420 | 2 | 37 | ↗ | |
| 31 Mar 2005 | Symetry Levels | SpeedraceR | Race | Beginner | 1:16.420 | 0 | 7 | ↗ | |
| 31 Mar 2005 | Symetrik Art @ Night | SpeedraceR | Race | Intermediate | 0:48.370 | 2 | 11 | ↗ | |
| 31 Mar 2005 | Lixie | Lixie | Race | Intermediate | - | 0 | 11 | ↗ | |
| 31 Mar 2005 | sw_indianapolis | vermin3-demo | Race | Advanced | 0:59.810 | 0 | 19 | ↗ | |
| 01 Apr 2005 | abyssahx Sunrise 08 | abyssahx | Race | Advanced | - | 0 | 18 | ↗ | |
| 01 Apr 2005 | IslandThunder | TTaM | Race | Intermediate | 0:51.540 | 0 | 10 | ↗ | |
| 01 Apr 2005 | SpeedOfTheBeast | TTaM | Stunt | Advanced | 0:51.530 | 0 | 21 | ↗ | |
| 01 Apr 2005 | CatchMeIfYouCan | Badnerland | Race | Intermediate | 0:55.450 | 0 | 11 | ↗ | |
| 01 Apr 2005 | Ultimate_jump | Da_rapper | Stunt | Beginner | 0:56.220 | 0 | 7 | ↗ | |
| 01 Apr 2005 | Slimen Backet | Crash_T!bo | Race | Intermediate | - | 1 | 13 | ↗ | |
| 01 Apr 2005 | Fatal | daftdef | Race | Intermediate | 0:50.880 | 0 | 11 | ↗ | |
| 01 Apr 2005 | daytona500 | ssuper seth | Race | Intermediate | - | 0 | 20 | ↗ | |
| 02 Apr 2005 | [demo] BackFlip | G-Lite | Race | Intermediate | 1:18.710 | 0 | 12 | ↗ | |
| 02 Apr 2005 | =DM=RFS 1 | Driver | Race | Intermediate | 1:18.500 | 0 | 12 | ↗ | |
| 02 Apr 2005 | Crash004 | BK | Stunt | Intermediate | 0:34.880 | 0 | 15 | ↗ | |
| 02 Apr 2005 | Wiadp1 Platform 1 | wiadp1 | Stunt | Advanced | 4:34.860 | 0 | 25 | ↗ | |
| 02 Apr 2005 | Highspeedkurs | T.L. | Race | Beginner | 1:21.610 | 0 | 7 | ↗ | |
| 02 Apr 2005 | Stop an Go | jacko | Stunt | Intermediate | - | 0 | 13 | ↗ | |
| 02 Apr 2005 | daytona800 | ssuper seth | Race | Intermediate | - | 0 | 20 | ↗ | |
| 03 Apr 2005 | DMtrack1 | Darkmatt | Stunt | Advanced | 0:59.970 | 0 | 22 | ↗ |
“Worth” is what finishing the map would score under the current formula — the same number the leaderboard would credit. 1 further open maps are on the community exclusion list (cheated author times, unreachable finishes, invalid files) and are left out of every total on this page. The “Playing” is a courtesy signal from signed-in players, not a reservation — anyone may drive a claimed map, and it lapses after two hours or the moment the map gets a replay. A blue row is the 100% TMX game server itself, live from its own status feed. The open list is refreshed by the daily catalogue scan, last run 10 Sept 2026.