Loading…
| # | Player | Maps | ELO |
|---|---|---|---|
| 1 | 11 | 92 | |
| 2 | 6 | 46 | |
| 3 | 3 | 56 | |
| 4 | 1 | 10 | |
| 5 | 1 | 10 | |
| 6 | 1 | 8 |
| Time | Map | Score | Finished by |
|---|---|---|---|
| 04:11 UTC | 5...0...0...0...0!! | 6 | |
| 05:11 UTC | PrecisionHunt #D | 19 | |
| 05:42 UTC | Z Kacky #-78 | 31 | |
| 11:21 UTC | Jump03 | 8 | |
| 11:21 UTC | Jump04 | 8 | |
| 11:28 UTC | Jump 01 | 8 | |
| 11:29 UTC | Jump02 | 8 | |
| 11:29 UTC | MiniGins #22 | 6 | |
| 11:29 UTC | Jump05 | 8 | |
| 14:05 UTC | shameless copy | 10 | |
| 16:48 UTC | No.Need.Reason.10 | 8 | |
| 17:19 UTC | No.Need.Reason.04 | 8 | |
| 17:20 UTC | No.Need.Reason.09 | 8 | |
| 17:21 UTC | No.Need.Reason.05 | 8 | |
| 17:22 UTC | No.Need.Reason.08 | 8 | |
| 17:23 UTC | No.Need.Reason.07 | 8 | |
| 17:26 UTC | No.Need.Reason.06 | 8 | |
| 17:27 UTC | No.Need.Reason.03 | 8 | |
| 17:31 UTC | No.Need.Reason.02 | 8 | |
| 17:33 UTC | No.Need.Reason.01 | 8 | |
| 17:41 UTC | Mini Mat. #06 | 10 | |
| 20:08 UTC | ManiacShorty#21 | 10 | |
| 22:25 UTC | mods ban him for 30 years | 10 |
Times are TMX server time (UTC). Rows showing “—” came from spreadsheet exports that only kept the date.