Loading…
| # | Player | Maps | ELO |
|---|---|---|---|
| 1 | 8 | 61 | |
| 2 | 5 | 61 | |
| 3 | 1 | 54 | |
| 4 | 1 | 29 | |
| 5 | 1 | 28 | |
| 6 | 1 | 24 | |
| 7 | 1 | 19 | |
| 8 | 1 | 19 | |
| 9 | 1 | 10 | |
| 10 | 1 | 10 | |
| 11 | 1 | 8 | |
| 12 | 1 | 8 | |
| 13 | 1 | 6 | |
| 14 | 1 | 5 | |
| 15 | 1 | 5 | |
| 16 | 1 | 5 |
| Time | Map | Score | Finished by |
|---|---|---|---|
| 00:22 UTC | A Lucky Launch 0001 | 9 | |
| 00:44 UTC | LOo.oOL | 6 | |
| 00:48 UTC | Chocolate Games. | 5 | |
| 00:53 UTC | SpecTrack16 | 10 | |
| 03:07 UTC | GridLockOverDriveSpeedway2.0 | 29 | |
| 05:12 UTC | face the ground | 5 | |
| 08:20 UTC | lol is what i like #149 | 10 | |
| 11:32 UTC | MiniGins #23 | 6 | |
| 13:12 UTC | Midfield Raceway (Reverse) | 5 | |
| 14:11 UTC | No.Need.Reason.11 | 8 | |
| 14:37 UTC | easy map #24 | 5 | |
| 15:47 UTC | number 3 | 8 | |
| 15:55 UTC | number 1 | 8 | |
| 16:02 UTC | number 2 | 8 | |
| 16:16 UTC | A Lucky Launch 0002 | 28 | |
| 16:37 UTC | Sepabo #6 | 19 | |
| 16:38 UTC | Basic'Lonq | 5 | |
| 16:45 UTC | ¦¦ Short ¦¦ mini series 103 ¦¦ | 10 | |
| 16:48 UTC | Lucky Jump - In Position | 19 | |
| 16:51 UTC | Midfield Raceway | 5 | |
| 16:53 UTC | number 5 | 8 | |
| 17:01 UTC | number 4 | 8 | |
| 17:05 UTC | speedlolONEgs | 10 | |
| 18:41 UTC | Bastionary ext | 9 | |
| 19:13 UTC | Draggy's Empire | 54 | |
| 22:23 UTC | NoseFiesta | 24 | |
| 23:17 UTC | Almost Impossible map :C! | 31 |
Times are TMX server time (UTC). Rows showing “—” came from spreadsheet exports that only kept the date.