Loading…
| # | Player | Maps | ELO |
|---|---|---|---|
| 1 | 28 | 407 |
| Time | Map | Score | Finished by |
|---|---|---|---|
| 23:17 UTC | Micromachienne1 | 11 | |
| 23:17 UTC | Edge of Panic | 26 | |
| 23:17 UTC | Micromachienne5 | 12 | |
| 23:17 UTC | Micromachienne2 | 13 | |
| 23:17 UTC | OldDemotrack4 | 11 | |
| 23:17 UTC | OldDemotrack6 | 10 | |
| 23:17 UTC | OldDemotrack9 | 11 | |
| 23:17 UTC | OldDemotrack7 | 13 | |
| 23:17 UTC | OldDemotrack8 | 12 | |
| 23:17 UTC | OldDemotrack10 | 12 | |
| 23:17 UTC | le grand canyOn... | 15 | |
| 23:17 UTC | Looping Coast² | 21 | |
| 23:17 UTC | Looping Coast | 24 | |
| 23:17 UTC | loping coast | 11 | |
| 23:17 UTC | loping coast 2 | 16 | |
| 23:17 UTC | MAD!!!!!!!!TRACK!!! | 16 | |
| 23:17 UTC | Rally Fever | 15 | |
| 23:17 UTC | map | 13 | |
| 23:17 UTC | Mini Coast | 6 | |
| 23:17 UTC | Mission Impossible | 14 | |
| 23:17 UTC | my stomach | 12 | |
| 23:17 UTC | MonzaF1 | 13 | |
| 23:17 UTC | Monza (F1) | 8 | |
| 23:17 UTC | Najo Palin | 13 | |
| 23:17 UTC | Night fly | 13 | |
| 23:17 UTC | Not so shortcut | 12 | |
| 23:17 UTC | Offroad Squirrel | 39 | |
| 23:17 UTC | Sureal2 | 15 |
Times are TMX server time (UTC). Rows showing “—” came from spreadsheet exports that only kept the date.