Loading…
| # | Player | Maps | ELO |
|---|---|---|---|
| 1 | 17 | 336 |
| Time | Map | Score | Finished by |
|---|---|---|---|
| 15:32 UTC | ! Tunyon 7 | 23 | |
| 15:32 UTC | Holyr_Crap | 27 | |
| 15:32 UTC | hellpipes | 29 | |
| 15:32 UTC | Roadkill | 13 | |
| 15:32 UTC | HalfpipeFUN | 22 | |
| 15:32 UTC | Smiley | 14 | |
| 15:35 UTC | stupid track | 6 | |
| 16:48 UTC | Alpine Madman | 13 | |
| 16:48 UTC | challenge de malade | 13 | |
| 16:48 UTC | House of Tubes | 15 | |
| 16:48 UTC | Amuro Mine | 9 | |
| 16:48 UTC | Loopy Landscape part 2 | 25 | |
| 16:48 UTC | Loopy Landscape part 3 | 26 | |
| 16:48 UTC | Thirdly? | 12 | |
| 16:48 UTC | MinceboxMk2 | 41 | |
| 16:48 UTC | Loopy Landscape part 1 | 24 | |
| 16:48 UTC | Twister II | 24 |
Times are TMX server time (UTC). Rows showing “—” came from spreadsheet exports that only kept the date.