Loading…
| # | Player | Maps | ELO |
|---|---|---|---|
| 1 | 14 | 429 |
| Time | Map | Score | Finished by |
|---|---|---|---|
| 00:41 UTC | Whatsername | 68 | |
| 00:41 UTC | Rim Rider | 48 | |
| 00:41 UTC | Ht_Delire_TecK_D 001 | 50 | |
| 00:41 UTC | industry valley | 49 | |
| 00:41 UTC | Underground Maze 2 | 78 | |
| 13:03 UTC | 4 football stadium | 36 | |
| 13:04 UTC | challenge 002 amer. | 20 | |
| 13:57 UTC | RoutesPart2 | 9 | |
| 13:57 UTC | bunnyrapepuzzle#002 | 16 | |
| 13:57 UTC | Need 4 EXTREAM SPEED | 10 | |
| 13:57 UTC | PuzzleMania2 | 10 | |
| 13:57 UTC | sToB_PuzzleSnow_02 | 9 | |
| 13:57 UTC | i don´t know-way | 15 | |
| 13:57 UTC | YoChallenge010 | 11 |
Times are TMX server time (UTC). Rows showing “—” came from spreadsheet exports that only kept the date.