History and all-time
Every weekly card that has run, what became of it, and who has held the most tiles across all of them.
Weeks run
8
Blacked out
0
Tiles taken
92
of 275
Players ranked
26
Weekly cards
Newest first · click a week to open its board| Week | Tiles | Players | Top of the board |
|---|---|---|---|
| TMNF 10×10 · The last hundred 2026-10-22 → 2099-12-31 | 43/100 | 25 | sokko7 tiles |
| TMNF 10×10 · Oldest Unfinished Maps 2026-10-20 → 2026-10-22 | 0/25 | 0 | — |
| Week 5 2026-10-12 → 2026-10-19 | 10/25 | 2 | eksiss10 tiles |
| Week 4 2026-10-05 → 2026-10-12 | 6/25 | 1 | eksiss6 tiles |
| Week 3 2026-09-28 → 2026-10-05 | 0/25 | 0 | — |
| Week 2 2026-09-21 → 2026-09-28 | 5/25 | 3 | A01.pepebs4 tiles |
| Week 1 2026-09-13 → 2026-09-21 | 13/25 | 7 | eksiss6 tiles |
| Day 1 2026-09-12 → 2026-09-13 | 15/25 | 4 | eksiss14 tiles |
All-time
Weekly boards only| Player | Tiles | Pts | |
|---|---|---|---|
| 1 | 36 | 41 | |
| 2 | 7 | 7 | |
| 3 | 6 | 6 | |
| 4 | 4 | 4 | |
| 4 | 4 | 4 | |
| 4 | 4 | 4 | |
| 4 | 4 | 4 | |
| 8 | 3 | 3 | |
| 8 | 3 | 3 | |
| 10 | 2 | 2 | |
| 10 | 2 | 2 | |
| 10 | 2 | 2 | |
| 10 | 2 | 2 | |
| 14 | 1 | 1 | |
| 14 | 1 | 1 | |
| 14 | 1 | 1 | |
| 14 | 1 | 1 | |
| 14 | 1 | 1 | |
| 14 | 1 | 1 | |
| 14 | 1 | 1 | |
| 14 | 1 | 1 | |
| 14 | 1 | 1 | |
| 14 | 1 | 1 | |
| 14 | 1 | 1 | |
| 14 | 1 | 1 | |
| 14 | 1 | 1 |
Counts tiles held, not tiles ever touched: a reclaim moves a tile, and the board keeps one holder per tile. Private boards never appear here.